Products

EBZ135/EBZ160/EBZ220

 

Technical Specification

model EBZ135 EBZ160 EBZ220
Overall length(m) 9.1 9.42 10.4
Overall width(m) 2.6 2.9 3.2
Overall height(m) 1.5 1.65 1.75
Gross weight(t) 35 43.5 63.5
Power feeding voltage(v) AC1140/660 AC1140/660 AC1140
Cutting power(kW) 135 160/110 220/132
Total power(kW) 210 250 310
Climb angle(°) ±18 ±18 ±18
Depth(mm) 240 310 210
Ground clearance(mm) 200 200 200
Gantry height/ Portal Frame Height(mm) 393 450 450
Tractive force(kN) 175 240 367
Cutting hardness(Mpa) 80 80 85
Cutterhead revolution(r/min) 51.7 47/24 46/23
Delivered payload capablity(m³/h) 250 252 258
Ground specific pressure(Mpa) 0.13 0.15 0.16
Track width(mm) 520 520 600
Power of hydraulic pump station(kW) 75 90 90
No-load interated noise(dB·A) 95 95 95
Located cutting height(m) 3.9 4.8 5.4
Located cutting width(m) 5.4 5.1 5.6
Located cutting length(m³) 21 24.5 25.2

About us

China SINOMACH Heavy Industry Corporation, incepted in January 2011, is a wholly-owned subsidiary of China National Machinery Industry Corporation (SINOMACH Group) which is listed as one of the World's Top 500 Enterprises. Headquartered in Beijing, China

Contact us
  • Address: Building3,No.11thYard,Tianhua North Street,
  • Beijing Economic&Technological Developing Area, Beijing,China.
  • PC: 100176
  • Tel: +86-10-57387999
  • Fax: +86-10-57387977
  • Email:overseas@sinomach-hi.com
Beijing ICP No. 17055216    China SINOMACH Heavy Industry Corporation Contact Us |Earth moving Machinery | Compacting machinery | Mining machinery