GTY410
Technical Specification
| model | GTY410 |
| Total weigh(kg) | 49500 |
| Overall Dimensions(L×W× H)(mm) | 7100×4314×3900 |
| Rated Dozing capacity( m³) | 12.8 |
| Blade max digging depth(mm) | 749 |
| Diesel engine type | Cummins KTA19-C525 |
| Width of Track Shoes | 610 |
Technical Specification
| model | GTY410 |
| Total weigh(kg) | 49500 |
| Overall Dimensions(L×W× H)(mm) | 7100×4314×3900 |
| Rated Dozing capacity( m³) | 12.8 |
| Blade max digging depth(mm) | 749 |
| Diesel engine type | Cummins KTA19-C525 |
| Width of Track Shoes | 610 |
China SINOMACH Heavy Industry Corporation, incepted in January 2011, is a wholly-owned subsidiary of China National Machinery Industry Corporation (SINOMACH Group) which is listed as one of the World's Top 500 Enterprises. Headquartered in Beijing, China